Sunday Carvery
Sunday carvery
You wait all week for the perfect roast, then four come along at once. No one does Sundays like your local Toby.
On the deck you'll find tender beef, honey & mustard glazed gammon, pork and turkey, all slow-cooked to perfection. Then there's the seasonal veg. Forget your five-a-day; it's Sunday, have eight instead (including both roasties and mash). As for the accompaniments, it's not a Sunday roast without a Yorkshire pud, and ours are freshly made throughout the day.
As it's the weekend, why not spoil yourself with one of our spectacular dairy ice-cream sundaes or hot puddings?
*Menus open in a new window. To view them you will need the Free Adobe Reader
For nutritional information hover over the items on this photo.
GammonGammon
Nutritional Information
| Energy (kcal): | 193 |
|---|---|
| Protein (g): | 25.9 |
| Carbohydrate (g): | 1.0 |
| Sugar (g): | 0.2 |
| Fat (g): | 9.5 |
| Sat Fat (g): | 3.7 |
| Salt (g): | 3.8 |
Based on a 100g serving
Pork
Nutritional Information
| Energy (kcal): | 203 |
|---|---|
| Protein (g): | 31.7 |
| Carbohydrate (g): | 0.1 |
| Sugar (g): | 0.1 |
| Fat (g): | 8.4 |
| Sat Fat (g): | 2.6 |
| Salt (g): | 0.2 |
Based on a 100g serving
Turkey
Nutritional Information
| Energy (kcal): | 145 |
|---|---|
| Protein (g): | 32.0 |
| Carbohydrate (g): | 0.1 |
| Sugar (g): | 0.1 |
| Fat (g): | 1.8 |
| Sat Fat (g): | 0.6 |
| Salt (g): | 0.2 |
Based on a 100g serving
Beef
Nutritional Information
| Energy (kcal): | 176 |
|---|---|
| Protein (g): | 31.4 |
| Carbohydrate (g): | 0.1 |
| Sugar (g): | 0.1 |
| Fat (g): | 5.6 |
| Sat Fat (g): | 2.6 |
| Salt (g): | 0.9 |
Based on a 100g serving
Yorkshire Pudding
Nutritional Information
| Energy (kcal): | 331 |
|---|---|
| Protein (g): | 15.3 |
| Carbohydrate (g): | 41.0 |
| Sugar (g): | 3.3 |
| Fat (g): | 11.7 |
| Sat Fat (g): | 2.2 |
| Salt (g): | 1.5 |
Based on a 100g serving
Stuffing
Nutritional Information
| Energy (kcal): | 145 |
|---|---|
| Protein (g): | 3.9 |
| Carbohydrate (g): | 28.3 |
| Sugar (g): | 1.9 |
| Fat (g): | 1.8 |
| Sat Fat (g): | 0.7 |
| Salt (g): | 2.1 |
Based on a 100g spoonful
Roast Potatoes
Nutritional Information
| Energy (kcal): | 171 |
|---|---|
| Protein (g): | 2.7 |
| Carbohydrate (g): | 28.9 |
| Sugar (g): | 1.8 |
| Fat (g): | 4.6 |
| Sat Fat (g): | 0.8 |
| Salt (g): | 0.1 |
Based on a 100g spoonful
Parsnips
Nutritional Information
| Energy (kcal): | 148 |
|---|---|
| Protein (g): | 1.7 |
| Carbohydrate (g): | 28.1 |
| Sugar (g): | 4.8 |
| Fat (g): | 3.2 |
| Sat Fat (g): | 0.6 |
| Salt (g): | 1.1 |
Based on a 100g spoonful
Broccoli
Nutritional Information
| Energy (kcal): | 60 |
|---|---|
| Protein (g): | 2.7 |
| Carbohydrate (g): | 7.6 |
| Sugar (g): | 2.4 |
| Fat (g): | 2.1 |
| Sat Fat (g): | 0.4 |
| Salt (g): | 0.2 |
Based on a 100g spoonful
Peas
Nutritional Information
| Energy (kcal): | 107 |
|---|---|
| Protein (g): | 6.2 |
| Carbohydrate (g): | 16.6 |
| Sugar (g): | 2.4 |
| Fat (g): | 1.8 |
| Sat Fat (g): | 0.3 |
| Salt (g): | 0.1 |
Based on a 100g spoonful
Cauliflower Cheese
Nutritional Information
| Energy (kcal): | 36 |
|---|---|
| Protein (g): | 2.4 |
| Carbohydrate (g): | 4.2 |
| Sugar (g): | 1.6 |
| Fat (g): | 1.1 |
| Sat Fat (g): | 0.7 |
| Salt (g): | 0.3 |
Based on a 100g spoonful
Swede
Nutritional Information
| Energy (kcal): | 30 |
|---|---|
| Protein (g): | 0.3 |
| Carbohydrate (g): | 9.4 |
| Sugar (g): | 4.4 |
| Fat (g): | 0.1 |
| Sat Fat (g): | 0.1 |
| Salt (g): | 0.3 |
Based on a 100g spoonful
Carrots
Nutritional Information
| Energy (kcal): | 46 |
|---|---|
| Protein (g): | 1.1 |
| Carbohydrate (g): | 8.0 |
| Sugar (g): | 3.0 |
| Fat (g): | 1.1 |
| Sat Fat (g): | 0.2 |
| Salt (g): | 0.2 |
Based on a 100g spoonful
Gravy
Nutritional Information
| Energy (kcal): | 22 |
|---|---|
| Protein (g): | 0.6 |
| Carbohydrate (g): | 4.5 |
| Sugar (g): | 0.4 |
| Fat (g): | 0.2 |
| Sat Fat (g): | 0.1 |
| Salt (g): | 0.5 |
Based on a 100g serving
Mashed Potato
Nutritional Information
| Energy (kcal): | 70 |
|---|---|
| Protein (g): | 1.3 |
| Carbohydrate (g): | 10.8 |
| Sugar (g): | 0.6 |
| Fat (g): | 2.4 |
| Sat Fat (g): | 0.6 |
| Salt (g): | 0.4 |
Based on a 100g serving
Toby Facts
You can't hurry love
That's why our meat is slow-roasted to keep it moist and tender.